Small Smiles Dentistry of Dothan
- 5412 Montgomery Highway Suite 8, Dothan, AL 36303
- (334) 983-1730
About This Service
Provides dentalcare to low income and/or under-insured.Accepts Medicaid
Dental Costs
Dental Costs - Crowd Sourced
We have listed the dental costs below which we have compiled for Small Smiles Dentistry of Dothan.We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2018-04-30 | Completely Free Clinic | $20 | |
2018-04-23 | Not Free Or Sliding Scale | $0 | |
2017-12-11 | Charged Sliding Scale | $10 | |
2017-09-27 | Completely Free Clinic | $6 | |
2018-04-30 | Completely Free Clinic | $20 | |
2017-09-27 | Completely Free Clinic | $6 | |
2017-12-11 | Charged Sliding Scale | $10 | |
2018-04-23 | Not Free Or Sliding Scale | $0 |
Click Allow to get more information on Dental Services for free!